This web site is no longer being updated
The Natural Heritage Trust ceased on 30 June 2008. It has been replaced by Caring for our Country .
The Natural Heritage Trust web site is no longer being maintained or updated but remains here as an archive for your information.
National Competitive Component
Round 1
The Natural Heritage Ministerial Board approved the ten projects listed below under the first round of the National Competitive Component of the Natural Heritage Trust for funding over three years (from 2004-05 to 2006-07).
| Project: | Natural Heritage Trust Community Spirit |
|---|---|
| Organisation: | Conservation Volunteers Australia |
| Project identifier: | 46953 |
| Project description: | To undertake a pilot to link volunteers to NRM community groups, to equip volunteers to be more effective by providing training, and help groups to manage new and existing volunteers better by establishing a benchmark for NRM community groups through training, accreditation and on-going support. |
| Funding: | $250,000 |
| Project: | Control of watering point access using machine vision classification of animals |
| Organisation: | University of Queensland |
| Project identifier: | 46954 |
| Project description: | Development of a machine vision technology that can identify and discriminate between all large vertebrate species in the Australian rangelands, development of enclosures that allow uninhibited access by animals to watering points via a laneway, and a gateway system that allows animals to be trapped, to have access or to be excluded from a resource. |
| Funding: | $500,000 |
| Project: | Providing Regional NRM with improved aquatic health risk assessment and monitoring tools, the nationally significant indicator – dissolved oxygen |
| Organisation: | Australian Centre for Tropical Freshwater Research |
| Project identifier: | 46955 |
| Project description: | To identify the risks to the freshwater ecosystems of Australia, of low dissolved oxygen, to develop water guidelines and targets, and risk assessment and monitoring procedures, which can be directly incorporated into regional plans and condition assessment programs developed by regional bodies. |
| Funding: | $474,000 |
| Project: | Adnyamai in the Northern Flinders Ranges and Adnyamathanha survey of endangered plants and animals |
| Organisation: | Yura Language Consultative Group |
| Project identifier: | 46956 |
| Project description: | To establish discussion among Adnyamathanha about caring for plants and animals of cultural and environmental significance in the northern Flinders Ranges. It will also explore culturally appropriate ways that are widely recognised and respectful of Adnyamathanha values and beliefs. |
| Funding: | $139,200 |
| Project: | Web-GIS development for natural resource management in the northern Murray-Darling Basin |
| Organisation: | University of New South Wales, Australian Cotton Cooperative Research Centre |
| Project identifier: | 46957 |
| Project description: | To generate biophysical data related to agronomy, geology, hydrology, climate and topography, store it in a Geographic Information System, and study the interaction between biophysical data layers to determine if and when salinity occurs. For more information visit the terraGIS web site to see the information on this project. |
| Funding: | $245,849 |
| Project: | Managing impacts of groundwater use on river flows |
| Organisation: | Sinclair Knight Merz |
| Project identifier: | 46962 |
| Project description: | To prevent the unacceptable interference between surface water and groundwater by developing appropriate policy, management framework and management practices |
| Funding: | $197,000 |
| Final report: | Towards a national framework for managing the impacts of groundwater and surface water interaction in Australia |
| Project: | Building a national, community-based model for preventing new weed incursions |
| Organisation: | Cooperative Research Centre for Australian Weed Management |
| Project identifier: | 46963 |
| Project description: | To help build a better incursion detection capability in regional Australia through harnessing and fostering community interest and skills in invasive plants, and assisting herbaria to play a supporting role. |
| Funding: | $138,000 |
| Project: | River Recovery - a national program supporting regional investment in restoring river health |
| Organisation: | Greening Australia |
| Project identifier: | 46964 |
| Project description: | To ensure regional communities have access to the best knowledge and innovations in river restoration, protection and management, identify and test five innovations in land management that protect rivers, and secure $2 million through a business leaders roundtable. |
| Funding: | $2,907, 000 |
| Project: | National Coastcare Promotion and sponsorship marketing for the Coastcare Group Movement |
| Organisation: | Landcare Australia |
| Project identifier: | 46968 |
| Project description: | To nurture and encourage the Coastcare movement to undertake volunteer natural resource management projects in the coastal zone by promoting and securing corporate funding for on-ground projects and educational campaigns. |
| Funding: | $590,000 |
| Project: | Identifying and addressing national gaps in community based threatened species conservation in priority regions |
| Organisation: | WWF, Australia |
| Project identifier: | 46969 |
| Project description: | To build the Threatened Species Network's strength of community capacity-building by adding an additional strategic component, specifically, a focus on national gaps in community conservation activity, to its current operations. |
| Funding: | $200,000 |
Round 2
The Natural Heritage Ministerial Board approved the projects listed below under the second round of the National Competitive Component of the Natural Heritage Trust for funding over three years from 2005-06 to 2007-08.
| Project: | Best practice integration of biodiversity conservation and farm production |
|---|---|
| Organisation: | Centre for Resource & Environmental Studies, ANU |
| Project identifier: | 53431 |
| Project description: | This project will contribute to more effective conservation of on-farm native animals and plants in remnant riverina woodlands of south eastern Australia by helping farmers integrate native vegetation management practices into farm management. It will also strengthen researcher – landholder partnerships, provide greater community involvement in conservation actions and improve the effectiveness of future native vegetation management and restoration activities. |
| Funding: | $1,550,000 |
| Project: | Establishing bird monitoring in ten NRM regions |
| Organisation: | Birds Australia |
| Project identifier: | 53413 |
| Project description: | This project will establish a long-term community bird monitoring network using volunteers in ten natural resource management regions. A guide will be produced that will encourage other natural resource management regions to introduce their own bird monitoring networks. The project will provide better quality and more comprehensive data on bird numbers and distribution. This will encourage more effective biodiversity conservation actions by regional natural resource planners. |
| Funding: | $411,780 |
| Project: | Communicating environmental best management practices to assist grain farmers maintain sustainability and improve water quality in their catchments |
| Organisation: | Conservation Farmers Inc |
| Project identifier: | 53421 |
| Project description: | This project will work with farmers to reduce farm contaminant run-off leading to improved water quality and the protection of aquatic animals and plants. Technical resources and support will be provided to farmers to conduct environmental audits and develop management plans for the practices required to minimize run-off. |
| Funding: | $511,000 |
| Project: | InCReMent (Investment in Conservation and Resource Management):a measurement system to demonstrate the biodiversity conservation returns of investment in natural resource management actions |
| Organisation: | Australian Bush Heritage Fund |
| Project identifier: | 53409 |
| Project description: | This project will assist private conservation land holders to assess the return on their investment of funds and effort in order to increase conservation outcomes at the property level. The project will develop an applied approach ( InCReMent - Investment In Conservation and Resource Management) to reporting on conservation returns on privately owned land. The project will demonstrate the relative change in biodiversity outcomes as a result of different management actions, inputs and investments. |
| Funding: | $518,800 |
| Project: | Building a national, community based weed engagement and empowerment program |
| Organisation: | CRC for Australian Weed Management |
| Project identifier: | 53410 |
| Project description: | The project will increase community participation, particularly amongst school children, in weed control. It will promote local leadership in weed management and control, build inter-generational understanding and commitment and help conserve native biodiversity by reducing the weed menace. |
| Funding: | $435,084 |
| Project: | Managing environmental flows in an agricultural landscape: the Lower Gwydir floodplain |
| Organisation: | Cotton Catchment Communities CRC |
| Project identifier: | 53411 |
| Project description: | This project will provide industry, land managers and the community with the knowledge and tools to manage water flows in the Lower Gwydir to ensure streams and wetlands get enough water to sustain the environment. It will provide managers of the Gwydir Regulated River Environmental Contingency Allowance, and managers of other river flows into floodplain terminal wetlands, with a model guiding the effective management of flows to maximize environmental outcomes. |
| Funding: | $634,100 |
| Project: | Development of tools to measure ground water contributions to surface water resources |
| Organisation: | Sinclair Knight Merz |
| Project identifier: | 53422 |
| Project description: | This project will develop a set of tools for the calculation of base flow (groundwater flow into streams) contribution to surface water resources. These tools will facilitate improved management, monitoring and reporting of stream and catchment condition. Managers will also be able to more effectively allocate and manage groundwater extractions in a sustainable manner. The project will result in better managed and healthier catchments, rivers and fresh water aquatic habitats. |
| Funding: | $249,596 |
| Project: | Community Capacity Building in Volunteer Risk Assessment |
| Organisation: | Conservation Volunteers Australia |
| Project identifier: | 53426 |
| Project description: | This project will enable community groups working in the natural resource management field to implement effective safety regimes for their volunteer workers. The project will provide volunteer risk management training and mentoring to community groups Australia wide. The project also will help community groups plan and implement activities in an efficient manner with a focus on achievements and reduced delays caused by injury and risk to participants. Through this project, Conservation Volunteers Australia is delivering:
|
| Funding: | $400,000 Copies of the risk assessment handbook and details of the risk assessment workshops are available from the Conservation Volunteers Australia web site at www.conservationvolunteers.com.au/assisting-projects/RAWorkshops-survey.htm |
| Project: | Improved regional identification and control of pest animal threats through the development and implementation of effective pest management plans |
| Organisation: | Australian Invasive Animals CRC |
| Project identifier: | 53423 |
| Project description: | This project will hold workshops in regions to identify pest management issues and provide information support to stakeholders through a web based delivery format. A PESTPLAN tool will be developed to help local communities identify and control their pest threats through the implementation of pest management plans. Communities will enhance their ability to identify and manage current pest problems and be able to respond and adapt to emerging pest threats. |
| Funding: | $330,000 |
| Project: | Aligning on-farm biodiversity outcomes with regional plans and targets though the national Grain and Graze program |
| Organisation: | Grain and Graze |
| Project identifier: | 53412 |
| Project description: | This project will assist landholders in eight regions around Australia to manage the relationship between agricultural production and biodiversity conservation in the mixed farming zone. The project will develop recommendations on farming practices and landscape management to improve natural biodiversity in Australian agricultural landscapes. |
| Funding: | $382,200 |
| Project: | Developing an integrated planning framework and decision-support methods for biodiversity conservation and sustainable NRM in coastal regions |
| Organisation: | University of Queensland |
| Project identifier: | 53414 |
| Project description: | This project will improve decision making and conservation of coastal habitats and biodiversity. It will allow managers to examine complex planning issues involving socio-economic and conservation trade-offs, and help set on-ground priorities for habitat retention, revegetation and coastal and marine protection. |
| Funding: | $537,460 |
| Project: | Freshwater fish of Northern Australia – current knowledge and key management issues |
| Organisation: | National Centre for Tropical Wetland Research, CRC for Tropical Freshwater Research |
| Project identifier: | 53415 |
| Project description: | This project will bring together existing scientific, community and traditional knowledge of Northern Australian freshwater fish and will undertake targeted field work to fill gaps in existing knowledge. It will provide a “one stop shop” reference point for information to enhance management and conservation actions related to endangered fish faunas. |
| Funding: | $898,000 |
| Project: | People, communities and economies of the Lake Eyre Basin - their characteristics and trends, and the roles of their institutions in sustainable NRM in the basin |
| Organisation: | Desert Knowledge CRC |
| Project identifier: | 53424 |
| Project description: | This project will develop regional profiles of social, cultural and economic characteristics of the Lake Eyre Basin, and on the basis of this, will develop practical, effective methods to work with the particular people, businesses and communities of the Basin for better natural resource management. |
| Funding: | $480,000 |
| Project: | Enhancing national communication and management ofacid sulfate soils |
| Organisation: | Southern Cross University |
| Project identifier: | 53416 |
| Project description: | This project will complete production of the National Acid Sulfate Soils Atlas, produce educational material and run technical workshops on management of these soils. It will provide a uniform national database on acid sulfate soils and establish a national communications network. The project will increase community awareness of the social, environmental and economic impacts of acid sulfate soils. It will mitigate the disturbance of these soils and help prevent acid outflows from disturbed sites. This will minimize the significant environmental, social and economic costs of acid sulfate soils to coastal communities. |
| Funding: | $491,000 |
| Project: | Management of feral camels to protect NRM and cultural values in inland desert regions |
| Organisation: | Desert Knowledge CRC |
| Project identifier: | 53425 |
| Project description: | The project will work with key stakeholders, including pastoralists and indigenous communities, to develop a management plan for feral camels in Australia's inland desert regions. This is expected to result in a significant reduction in camel numbers and relieve pressure on endangered biodiversity and aboriginal food sources effected by growing camel populations. For further information about this project, see www.desertknowledgecrc.com.au/research/feralcamels.html |
| Funding: | $794,430 |
| Project: | Wetlands Management Solutions Project |
| Project description: | This is a set of four related projects designed to develop and provide wetland management training, information and educational materials. The individual wetland sub-projects are detailed below. An expanded outline of this project is available on the Wetlands Solutions web site at www.wetlandmanagementsolutions.org.au |
| Funding: | $1,350,000 |
| Sub-project: | Building a national wetland management training program |
| Organisation: | The Wetlands Centre |
| Project identifier: | 53419 |
| Project description: | This project will develop a national wetland management training program for wetland managers and provide training to regional natural resource managers such as catchments authorities, landcare groups, local governments and private landholders. The project will retain and improve the condition of wetland assets through increased local and regional/catchment-level knowledge and implementation of the latest wetland planning and management practices. The project is one of four inter-linked wetlands projects approved as a package. |
| Funding: | $770,000 Visit the Wetlands.edu web site for more information |
| Sub-project: | Improved planning and management of on-ground actions to conserve important wetlands and migratory shorebirds |
| Organisation: | Wetlands International - Oceania |
| Project identifier: | 53418 |
| Project description: | This project will help Natural Resource Managers to plan and implement on-ground actions to conserve important wetlands and migratory shorebirds by providing technical training and information. This will result in healthier wetlands with a greater range of biodiversity wetlands and better able to support shorebird populations. The project is one of four inter-linked wetlands projects approved as a package. |
| Funding: | $250,000 |
| Sub-project: | Shorebird conservation toolkit to protect and enhance migratory shorebird habitat |
| Organisation: | WWF Australia |
| Project identifier: | 53420 |
| Project description: | This project will develop a Shorebird Conservation Toolkit building on the success of the Shorebird Conservation Project. The toolkit will be promoted to shorebird managers, facilitators and local conservation groups and will provide tools for practitioners to develop, implement and monitor on-ground shorebird conservation projects. The project is one of four inter-linked wetlands projects approved as a package. |
| Funding: | $228,000 Visit the Shorebird Conservation Toolkit web site for more information |
| Sub-project: | WETLANDLINK – An online wetland management information service for NSW coastal regions |
| Organisation: | Wetland Care Australia |
| Project identifier: | 53417 |
| Project description: | This project will pilot the provision of regionally specific wetland management information to landholders on the NSW coast. The key deliverable will be a one-stop website containing practical and theoretical reference information to assist landholders make decisions about management techniques for their local wetlands. The model will establish a framework that can be replicated regionally across Australia. The project is one of four inter-linked wetlands projects approved as a package. |
| Funding: | $102,000 Visit the WetlandLink web site for more information |
Key
Links to another web site
Opens a pop-up window
