Regional Competitive Component
Round 1
| New South Wales | |
|---|---|
| Project: | National Swift Parrot Recovery Plan |
| Proponent Region: | Murray |
| Supporting Region(s): |
|
| Organisation: | |
| Project identifier: | 44700 |
| Project description: | The Swift Parrot Recovery Plan 2001-2005 identifies a number of actions to promote a demonstrable and sustained improvement in the quality of swift parrot habitat to support an increased population thereby leading to a change in the conservation status of the swift parrot from endangered to vulnerable by 2011. This project will support actions in the next two years to:
|
| Funding: | $300,200 |
| Matching/In Kind Funding: | $177,000 |
| Project: | Biodiversity Conservation in the Sheep - Wheat Belt of NSW · Grassy Box Woodland Conservation Management Network and Biodiversity Action Planning |
| Proponent Region: | Murray |
| Supporting Region(s): |
Border Rivers, Central Coast, Central West, Gwydir, Lachlan, Murray, Murrumbidgee, Namoi, Southern and Warragamba |
| Organisation: | Murray Catchment Management Board |
| Project identifier: | 44701 |
| Project description: | The project aims to integrate conservation of endangered Grassy Box Woodlands and associated threatened flora and fauna with the biodiversity targets of the Catchment Blueprints across the western slopes of NSW. Specific objectives include:
|
| Funding: | $561,000 |
| Matching/In Kind Funding: | $113,250 |
| Project: | The Next Step - Land Management Options After Capping and Piping the Bores |
| Proponent Region: | Western |
| Supporting Region(s): |
|
| Organisation: | Western Catchment Management Board |
| Project identifier: | 44702 |
| Project description: | This project will fund two extension officers to work with landowners and engineers to identify the best overall package of options for individual bores to improve land and mound spring management after the bores have been capped and piped. The officers will provide simple property plans, extension material and organise field days to demonstrate practical management options to improve overall land management. In addition, the project will support studies to identify desirable management practices to maintain and manage mound springs. |
| Funding: | $750,000 |
| Matching/In Kind Funding: | Not identified |
| Project: | Healthy Soils-Healthy Landscapes - Land managers diagnosing soil problems and implementing solutions |
| Proponent Region: | Murrumbidgee |
| Supporting Region(s): |
Lachlan, Murray and ACT |
| Organisation: | |
| Project identifier: | 44703 |
| Project description: | This project will employ three professional and three technical officers to empower land managers with the knowledge, skills and confidence to diagnose and address soil health problems at the farm scale by providing technical guidance and training, and field analysis. The project will also support demonstrations of effective soil management options to improve soil health and promote broad adoption. |
| Funding: | $1,841,900 |
| Matching/In Kind Funding: | $2,484,365 |
| Project: | Integrated Biodiversity Management Project |
| Proponent Region: | Northern Rivers |
| Supporting Region(s): |
Upper North Coast (NSW) and South East Queensland |
| Organisation: | |
| Project identifier: | 44704 |
| Project description: | This project will implement an integrated biodiversity management project in northeast NSW and southeast Qld comprising three integral and complementary components:
|
| Funding: | $2,222,000 |
| Matching/In Kind Funding: | $2,116,700 |
| Northern Territory | |
| Project: | Developing knowledge-based fire management for northern Australia savanna communities: Phase 1 |
| Proponent Region: | NT |
| Supporting Region(s): |
Qld: Cape York; Northern Gulf; Southern Gulf; and WA Rangelands |
| Organisation: | Tropical Savannas Management Cooperative Research Centre |
| Project identifier: | 44705 |
| Project description: | This project provides a phased approach to coordinating identified key fire management issues across northern Australia. The project involves three interlinked components to
|
| Funding: | $1,897,277 |
| Matching/In Kind Funding: | $5,300,000 |
| Project: | Dugong/ Turtle Project |
| Proponent Region: | NT |
| Supporting Region(s): |
Qld: Northern Gulf, Southern Gulf, Torres Strait and Cape York |
| Organisation: | |
| Project identifier: | 44706 |
| Project description: | The project aims to identify and trial mechanisms and approaches to better manage dugong and turtle stocks, their habitats and threats to them. It will engage Indigenous communities in the development and application of that management. The project will examine specific species management issues, consider factors influencing species management and examine approaches to build the capacity of communities to manage dugongs and turtles in their areas. Results from the trials could be used as the basis for plans that will enable community management of dugong and turtle populations to be maintained beyond the life of this project. While it is recognised that different regions and communities are likely to require different management approaches and arrangements, the outcomes and information from the trials may provide a framework for mechanisms and approaches that could be adopted across the full range of the species. |
| Funding: | $3,900,000 |
| Matching/In Kind Funding: | Not identified |
| Queensland | |
| Project: | Ghost Nets in the Gulf of Carpentaria |
| Proponent Region: | Northern Gulf |
| Supporting Region(s): |
Cape York, Southern Gulf and Northern Territory |
| Organisation: | Northern Gulf Resource Management Group Ltd |
| Project identifier: | 44707 |
| Project description: | This project will develop a strategic plan for dealing with the issue of ghost nets and marine debris along the coastline of the Gulf of Carpentaria. The plan will be developed in conjunction with the industrial sector and other stakeholders. It will focus on addressing the causes as well as the symptoms of the threatening processes associated with ghost nets and marine debris. Funding is being provided to support initial consultations and liaison in developing the plan. Continued as project 50309 under round 2 of the Regional Competitive Component. A web site has been established to provide information on progress with this project. For more information visit http://www.ghostnets.com.au . |
| Funding: | $50,000 |
| Matching/In Kind Funding: | Not identified |
| Project: | Advancing On-Ground Nature Conservation in the Desert Uplands Bioregion |
| Proponent Region: | Desert Channels |
| Supporting Region(s): |
Burdekin and Southern Gulf |
| Organisation: | Desert Uplands Build-Up and Development Strategy Committee Incorporated |
| Project identifier: | 44708 |
| Project description: | This project will encourage and deliver targeted on-ground nature conservation projects within the Desert Uplands Region. This will be achieved by providing an incentive of a 50% subsidy to landholders for materials involved in construction and monitoring of nature conservation projects. The project also includes 6 field days, plant identification training and publication of case studies demonstrating the integration of sustainable property management with nature conservation. |
| Funding: | $400,000 |
| Matching/In Kind Funding: | $610,000 |
| South Australia | |
| Project: | Arid Rivers Natural & Cultural Heritage |
| Proponent Region: | Rangelands INRM Group |
| Supporting Region(s): |
Alinytjara Wilurara and Desert Channels (Qld) |
| Organisation: | South Australian Aridlands INRM Group |
| Project identifier: | 44709 |
| Project description: | The project includes three components that will address cultural and environmental restoration of waterholes; community and scientific priorities for wetland management; and monitoring, biological survey and planning for river systems in the Lake Eyre Basin, with an emphasis on the Channel Country and Stony Plains bioregions. To date, there has been no integration for developing methodologies and setting priorities for wetland management and biodiversity planning between South Australia and Queensland in the Lake Eyre Basin. However, across the Lake Eyre Basin, the three NRM groups and the Cooper Creek and Georgina/Diamantina Catchment Committees have all identified the need to share existing data, coordinate community led workshops for wetland conservation, undertake biological surveys for river systems, coordinate biodiversity planning and identify priorities for the management of waterholes and other wetlands. In addition, a consistent approach to managing natural waterholes on Aboriginal lands will also be applied in areas within and to the west of the Lake Eyre Basin in South Australia. Consultation and engagement of the Indigenous and broader communities is a key component of the project. |
| Funding: | $1,396,000 |
| Matching/In Kind Funding: | $839,250 |
| Project: | Assessing the abundance and impacts of feral camels in the Great Victoria Desert |
| Proponent Region: | Alinytjara Wilurara |
| Supporting Region(s): |
Rangelands (WA) |
| Organisation: | Department of Environment and Heritage (SA) |
| Project identifier: | 44712 |
| Project description: | The aim of this activity is to develop guidelines for camel control that can be applied across the Great Victoria Desert through pilot work based on the Unnamed Conservation Park. The project will include identifying the distribution of camels and their environmental impact through aerial survey work and a preliminary assessment of total grazing pressure. It will be developed in conjunction with key interest groups across WA, SA and the NT. A key component of the project is the consultation and engagement of Aboriginal Communities. This will be undertaken as part of this project but also in tandem with other joint management work being undertaken by the SA Department of Environment and Heritage on the Unnamed Conservation Park with Aboriginal communities. |
| Funding: | $50,000 |
| Matching/In Kind Funding: | Not identified |
| Victoria | |
| Project: | Estuary Entrance Management - balancing ecological and socio-economic values |
| Proponent Region: | Glenelg Hopkins CMA |
| Supporting Region(s): |
Corangamite CMA |
| Organisation: | Deakin University |
| Project identifier: | 44710 |
| Project description: | This project will produce a tool, the Estuary Entrance Management Decision Support System (DSS), designed to balance environmental, social and economic values when artificially opening estuary entrances. This will enable balanced, scientifically justifiable decisions to be made in relation to estuarine management across Victoria, and potentially nationally and internationally. The project will develop a guide on the processes of data/information gathering, community engagement and consultation, implementation, evaluation, monitoring and adjustment of the DSS. In addition, three workshops will be used to introduce the DSS and run through its practical application. Glenelg Hopkins and Corangamite CMAs will implement the DSS across the estuaries of southwest Victoria. |
| Funding: | $391,200 |
| Matching/In Kind Funding: | $406,000 |
| Project: | Victorian Volcanic Plains Ecosystems Conservation Project |
| Proponent Region: | Corangamite CMA |
| Supporting Region(s): |
Glenelg-Hopkins CMA and Port Phillip and Westernport CMA |
| Organisation: | |
| Project identifier: | 44711 |
| Project description: | This project aims to:
|
| Funding: | $3,885,000 |
| Matching/In Kind Funding: | None identified |
| Western Australia | |
| Project: | Pilot project across two NRM Regions to implement conservation actions for Threatened Flora and Ecological Communities in the Geraldton to Shark Bay Sandplain and the Mount Lesueur Eneabba Biodiversity Hotspots |
| Proponent Region: | Northern Agricultural |
| Supporting Region(s): |
Rangelands (WA) |
| Organisation: | Northern Agricultural Catchment Council |
| Project identifier: | 44713 |
| Project description: | This is an integrated project that will improve the conservation of threatened flora and ecological communities located in the Geraldton to Shark Bay Sandplains and the Mount Lesueur Eneabba Biodiversity Hotspots. The work will focus on high priority on-ground works that will improve the status of threatened ecological communities and flora in this region, with particular emphasis on flora and ecological communities that are listed under the Commonwealth Environment Protection and Biodiversity Conservation Act and/or are listed in the highest categories of threat in Western Australia. Emphasis will be placed on conservation actions for ecological communities and flora located on private land or on reserves not currently managed for conservation. The project will increase regional and local knowledge and capacity in relation to conserving threatened species and ecological communities. Methods used will provide a model that can be adopted by other regional groups and will be demonstrated at field days to which appropriate stakeholders across regions will be invited. |
| Funding: | $164,000 |
| Matching/In Kind Funding: | $196,000 |
| Project: | Phytophthora cinnamomi : Mapping the threats and building the capacity to manage them |
| Proponent Region: | South Coast Regional |
| Supporting Region(s): |
Swan |
| Organisation: | WA Department of Conservation and Land Management |
| Project identifier: | 44714 |
| Project description: | The aims of this proposal are:
|
| Funding: | $198,000 |
| Matching/In Kind Funding: | $65,000 |
| Project: | Developing and implementing best-practice management for fire-tolerant mesquite in Australia |
| Proponent Region: | Rangelands (Pilbara Mesquite Management Committee) |
| Supporting Region(s): |
|
| Organisation: | WA Department of Conservation and Land Management |
| Project identifier: | 44715 |
| Project description: | This project aims to develop, implement and test best-practice management techniques for fire-tolerant mesquite in Australia. A major aspect will be to address critical knowledge gaps, including determining whether fire can be used to manage fire-tolerant mesquite in semi-arid regions, improving kill rates for strategic infestations, developing a method for predicting what environments are most at risk of mesquite invasion at the catchment and regional scale, and predicting the long term impact of the available biological control agents and maximising their impact through integrated management. The project will also develop and test new ways of managing containment zones. |
| Funding: | $545,707 |
| Matching/In Kind Funding: | $387,866 |
| Project: | Building Partnerships to Improve Rangeland Management and Pastoral Profitability in Semi-Arid Australia |
| Proponent Region: | Rangelands NRM Co-ordinating Group |
| Supporting Region(s): |
|
| Organisation: | Centre for the Management of Arid Environments |
| Project identifier: | 44716 |
| Project description: | This project will hire, train and assign Pastoral Advisors to work with pastoral enterprises to promote the adoption of improved rangeland management practices to enhance financial, social and environmental outcomes. The Advisors will be trained, where necessary, in livestock production and pastoral enterprise management, grazing management strategies, ecological processes and environmental assessment, Environment Management Systems and community engagement. They will foster the development of strategic alliances between industry, stock firms, private consultants, relevant government departments, conservation bodies and research organisations that promote ecologically sustainable use of rangeland resources.. The project will:
|
| Funding: | $1,540,000 |
| Matching/In Kind Funding: | Not identified |
Key
Links to another web site
Opens a pop-up window
